|
|
| Candidate | Current Location | Acceptable Locations | Years Wireless | Years Software | Years Hardware | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|
| #15229 | Chennai | India-Anywhere | 0.2 | 0.1 | 0.6 | Indian | 2Yr Degree |
| #13620 | Toronto | GTA | 0.0 | 0.0 | 0.0 | Canadian | B.Sc. C.S. |
| #10598 | New Orleans | Anywhere | 0.0 | 0.0 | 0.0 | U.S. | B.Sc. C.S. |
| #8777 | Raleigh, NC, USA | Anywhere | 0.1 | 0.0 | 0.0 | Indian | M.Sc. Engineering |
| #19669 | tamilnadu | tamilnadu | 0.0 | 0.0 | 0.0 | Indian | Still In College |
| #11389 | Massachusetts, USA | Anywhere in the US | 0.0 | 0.0 | 0.0 | Indian | M.Sc. Science |
| #10827 | Dallas Texas | Anywhere | 0.8 | 0.0 | 0.0 | U.S. | Business Degree |
| #9034 | Bergamo - Italy | Italy | 2.6 | 0.0 | 0.0 | European Union Citizen | B.Sc. Engineering |
| #24188 | Montreal | Anywhere | 8.3 | 5.0 | 5.0 | Canadian | M.Sc. Engineering |
| #9655 | Scottsdale Arizona | Phoenix and Tucson Arizona | 10.0 | 0.0 | 0.0 | U.S. | None Completed |
| #8767 | india | Anywhere | 0.6 | 0.2 | 0.6 | Indian | B.Sc. Engineering |
| #12259 | Indi | Anywhere | 0.0 | 0.0 | 0.3 | Indian | B.Sc. Engineering |
| #14244 | India | Anywhere | 6.0 | 5.0 | 0.5 | Indian | M.Sc. Engineering |
| #26311 | India | Anywhere | 3.0 | 3.0 | 0.0 | U.S. | B.Sc. C.S. |
| #18547 | Bahrain | Saudia Arabia | 3.2 | 2.0 | 2.0 | Other | 2Yr Degree |
| #6860 | Oklahoma | Anywhere | 7.0 | 0.0 | 0.0 | U.S. | 2Yr Degree |
| #11059 | Australia | Anywhere in the world | 0.4 | 1.2 | 0.8 | Australia | B.Sc. C.S. |
|
#24355
|
Cocoa Beach | US | 0.0 | 2.1 | 0.4 | U.S. | B.Sc. Engineering M.Sc. Engineering Ph.D. Engineering |
| #14804 | Coimbatore | anywhere | 0.0 | 0.5 | 0.0 | Indian | 2Yr Degree |
| #13667 | Bellevue | Anywhere | 0.2 | 0.2 | 0.8 | Canadian | 2Yr Degree |