|
|
| Candidate | Current Location | Acceptable Locations | Years Wireless | Years Software | Years Hardware | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|
| #17496 | India | Anywhere | 0.1 | 0.1 | 0.4 | Indian | 2Yr Degree |
| #7982 | Iran | Anewhere | 2.8 | 1.7 | 1.3 | Iran | M.Sc. Engineering |
| #21533 | Pompano Beach FL | any and all | 0.8 | 0.0 | 0.0 | U.S. | B.Sc. Science |
| #8685 | Saudi Arabia | Anywhere | 0.2 | 0.1 | 0.1 | Saudi Arabia | B.Sc. Engineering |
| #11763 | Detroit, Michigan | anywhere | 6.0 | 2.0 | 2.0 | Hong Kong Kuwait Mexican Saudi Arabia Singapore South African Swiss Taiwanese U.S. | B.Sc. Science |
| #26329 | Georgia | Anywhere | 12.0 | 0.7 | 0.3 | U.S. | B.Sc. Engineering |
| #12305 | Mexico City | Anywhere in Canada, USA, Mexico | 0.0 | 0.0 | 0.0 | Canadian Mexican | Business Degree |
| #12094 | Princeton, NJ | NY, NJ, PA Area | 1.0 | 12.5 | 0.0 | U.S. | 2Yr Degree |
| #12400 | MUMbai | Anywhere | 0.2 | 0.0 | 0.2 | Indian | B.Sc. Engineering |
| #12413 | Salt Lake City, UT, USA | Anywhere in the world for the right opportunity | 1.7 | 1.7 | 1.7 | U.S. | Ph.D. Engineering |
| #20678 | Hyderabad, India | Any Where in India | 0.0 | 0.0 | 0.0 | Indian | B.Sc. Engineering |
| #13985 | San Diego | Anywhere | 0.0 | 0.0 | 0.0 | U.S. | Humanities Degree |
|
#24355
|
Cocoa Beach | US | 0.0 | 2.1 | 0.4 | U.S. | B.Sc. Engineering M.Sc. Engineering Ph.D. Engineering |
| #14804 | Coimbatore | anywhere | 0.0 | 0.5 | 0.0 | Indian | 2Yr Degree |
| #13667 | Bellevue | Anywhere | 0.2 | 0.2 | 0.8 | Canadian | 2Yr Degree |
| #18680 | INDIA-Bangalore | INDIA-Bangalore INTERNATIONAL-Anywhere | 0.0 | 0.8 | 0.8 | Indian | B.Sc. Engineering |
| #11294 | Cleveland. Ohio | U.S. | 0.0 | 0.0 | 0.2 | US F1 Employment Authorization | M.Sc. Engineering |
| #7822 | Chennai, India | Anywhere | 0.4 | 0.7 | 0.1 | Indian | B.Sc. Engineering M.Sc. Engineering |
| #17338 | Pittsburgh | anywhere | 10.0 | 0.0 | 0.0 | U.S. | B.Sc. Science |
| #16384 | delhi | delhi | 0.6 | 0.6 | 0.6 | Indian | Still In College |