|
|
| Candidate | Current Location | Acceptable Locations | Years Wireless | Years Software | Years Hardware | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|
| #12400 | MUMbai | Anywhere | 0.2 | 0.0 | 0.2 | Indian | B.Sc. Engineering |
| #7851 | Canada | "Anywhere" is a great answer..!" | 0.4 | 0.0 | 0.0 | Canadian | None Completed |
| #24523 | chennai | Anywhere | 0.2 | 0.2 | 0.2 | Indian | B.Sc. Engineering |
| #13444 | Thailand | Anywhere | 10.0 | 7.0 | 5.0 | Other | B.Sc. Engineering |
| #26205 | Litchfield, CT | all of CT/RI | 4.0 | 0.0 | 0.0 | U.S. | None Completed |
| #28296 | Portland, OR | Anywhere | 0.0 | 0.0 | 0.0 | U.S. | Business Degree |
| #16804 | Chennai | Anywhere | 0.5 | 1.2 | 0.6 | Indian | M.Sc. Engineering |
| #23635 | Pakistan | Anywhere | 0.2 | 0.0 | 0.0 | Other | B.Sc. Engineering |
| #24188 | Montreal | Anywhere | 8.3 | 5.0 | 5.0 | Canadian | M.Sc. Engineering |
| #18474 | New Orleans | Anywhere | 8.0 | 0.0 | 0.0 | U.S. | B.Sc. Science |
| #13209 | Pakistan | Any Where | 0.4 | 0.0 | 0.4 | Other | B.Sc. Engineering |
| #30199 | San Francisco | Anywhere in the world | 0.8 | 0.0 | 0.6 | U.S. Green Card | M.Sc. Engineering |
| #23752 | Mumbai | Mumbai | 0.0 | 0.0 | 0.0 | Indian | Business Degree |
| #28029 | Bangalore, India | India only | 0.6 | 0.7 | 0.0 | Indian | B.Sc. Engineering Business Degree |
|
#5259
|
Boston, MA | New York City, Connecticut | 0.4 | 10.0 | 0.0 | U.S. | B.Sc. C.S. Business Degree |
| #16670 | India | Anywhere | 0.1 | 0.0 | 0.0 | Indian | M.Sc. C.S. |
| #8480 | Cebu, Philippines | Anywhere | 0.8 | 0.0 | 0.0 | Other | B.Sc. Science |
| #6860 | Oklahoma | Anywhere | 7.0 | 0.0 | 0.0 | U.S. | 2Yr Degree |
| #17238 | hyderabad | Anywhere | 0.2 | 0.0 | 0.0 | Indian | B.Sc. C.S. |
| #8150 | NJ | anywhere | 0.1 | 0.0 | 0.0 | Indian | M.Sc. C.S. |