|
|
| Candidate | Current Location | Acceptable Locations | Years Wireless | Years Software | Years Hardware | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|
| #29216 | Bangalore | Bangalore, pune, mumbai, chennai, hyderabad (India) | 1.1 | 1.0 | 0.5 | Indian | M.Sc. Engineering |
| #9123 | CHENNAI | ANYWHERE | 0.2 | 0.2 | 0.3 | Indian | B.Sc. Engineering |
| #14916 | Grenoble, France | Montreal, canada. | 0.2 | 0.0 | 0.2 | Canadian | M.Sc. Engineering |
| #13885 | Singapore | UK,US,Singapore | 4.4 | 4.4 | 0.0 | Indian | M.Sc. C.S. |
| #7746 | Sydney, Australia | Anywhere | 0.2 | 0.8 | 0.8 | Other | Ph.D. Engineering |
| #29057 | india | anywhere | 0.0 | 0.0 | 0.0 | Indian | M.Sc. C.S. |
| #29763 | JAIPUR | ANY WHERE | 0.1 | 0.0 | 0.1 | Indian | B.Sc. Engineering |
| #15163 | Pakistan | Washngton , sweden ,san francisco , karachi ,Pakistan | 0.2 | 0.1 | 0.0 | European Union Citizen Kuwait Saudi Arabia Turkey U.S. US F1 Employment Authorization | B.Sc. C.S. |
| #13413 | Pakistan | Any Where | 0.0 | 0.0 | 0.4 | Other | B.Sc. C.S. |
| #8143 | Florida | Anywhere | 8.0 | 8.0 | 8.0 | U.S. | Humanities Degree |
| #19367 | Chapel hill, NC | North Carolina Only, but willing to travel | 0.8 | 0.0 | 0.0 | U.S. | M.Sc. Science |
| #25372 | india,delhi | INDIA,US and UK | 0.8 | 0.0 | 0.9 | Indian | B.Sc. Engineering |
| #28992 | bangalore | Bangalore | 0.0 | 0.2 | 0.0 | Indian | Business Degree |
| #14501 | Bangalore | Bangalore, Anywhere | 3.0 | 2.0 | 7.0 | Indian | B.Sc. Engineering |
| #17905 | jordan | egypt, GULF countries, Jordan, Syria | 6.0 | 0.0 | 0.7 | Jordan | B.Sc. Engineering |
| #7119 | Chandler, AZ | Anywhere | 9.0 | 0.0 | 0.0 | U.S. | Business Degree |
| #8405 | BANGALORE | INDIA | 0.0 | 0.2 | 0.0 | Indian | 2Yr Degree |
| #24301 | jaipur,india | anywhere | 0.0 | 0.0 | 0.0 | Indian | B.Sc. C.S. M.Sc. C.S. |
| #13635 | india | Anywhere | 0.0 | 0.0 | 0.0 | Indian | M.Sc. Engineering |
|
#3415
|
Bangalore | Any | 0.4 | 0.4 | 0.1 | Indian | Ph.D. C.S. |