|
|
| Candidate | Current Location | Acceptable Locations | Years Wireless | Years Software | Years Hardware | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|
| #27766 | India | Thailand or Singapore | 0.0 | 0.0 | 0.0 | Indian | None Completed |
| #9882 | Bangalore | USA, Canada,UK, Australia | 0.1 | 0.1 | 0.1 | Indian | M.Sc. C.S. |
| #11763 | Detroit, Michigan | anywhere | 6.0 | 2.0 | 2.0 | Hong Kong Kuwait Mexican Saudi Arabia Singapore South African Swiss Taiwanese U.S. | B.Sc. Science |
| #8167 | Johnson City, TN | Anywhere | 0.4 | 0.4 | 0.4 | U.S. | None Completed |
| #14097 | Tulsa, OK | Anywhere | 0.4 | 0.0 | 0.0 | U.S. | B.Sc. Science |
| #24460 | Bangalore | Anywhere | 0.4 | 0.6 | 0.6 | Indian | B.Sc. Engineering M.Sc. Engineering |
| #7775 | India | Vancouver, Canada | 0.0 | 0.0 | 0.0 | Indian | M.Sc. Science |
| #9586 | Winchester UK | Canada only | 5.0 | 5.0 | 0.0 | British | B.Sc. C.S. |
| #12094 | Princeton, NJ | NY, NJ, PA Area | 1.0 | 12.5 | 0.0 | U.S. | 2Yr Degree |
| #23635 | Pakistan | Anywhere | 0.2 | 0.0 | 0.0 | Other | B.Sc. Engineering |
| #28648 | New Jersey | Open | 10.5 | 0.0 | 0.0 | U.S. | B.Sc. C.S. |
| #29605 | NY | US , India | 0.0 | 1.0 | 0.0 | Indian | B.Sc. Engineering M.Sc. Engineering |
| #7349 | Denver, CO | anywhere | 0.0 | 0.4 | 0.0 | U.S. | B.Sc. Science |
| #16507 | Bangalore | India, Bangalore | 0.0 | 0.0 | 0.0 | Indian | B.Sc. Engineering |
| #20494 | Mountain View,Ca,USA | Anywhere | 3.0 | 2.0 | 2.0 | Indian | M.Sc. Engineering |
|
#3415
|
Bangalore | Any | 0.4 | 0.4 | 0.1 | Indian | Ph.D. C.S. |
| #24522 | chennai | Anywhere | 0.2 | 0.2 | 0.2 | Indian | B.Sc. Engineering |
| #26234 | Sweden | Worlwide | 0.0 | 0.0 | 0.0 | Other | 2Yr Degree |
| #23839 | Bangalore | Anywhere | 0.4 | 0.6 | 0.1 | Indian | B.Sc. Engineering |
| #12413 | Salt Lake City, UT, USA | Anywhere in the world for the right opportunity | 1.7 | 1.7 | 1.7 | U.S. | Ph.D. Engineering |