|
|
| Candidate | Current Location | Acceptable Locations | Years Wireless | Years Software | Years Hardware | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|
|
#24355
|
Cocoa Beach | US | 0.0 | 2.1 | 0.4 | U.S. | B.Sc. Engineering M.Sc. Engineering Ph.D. Engineering |
| #20494 | Mountain View,Ca,USA | Anywhere | 3.0 | 2.0 | 2.0 | Indian | M.Sc. Engineering |
| #18794 | india | anywhere | 5.5 | 0.5 | 3.0 | Indian | B.Sc. Engineering |
| #20657 | Bangalore | Bangalore,India. Delhi,India, Anywhere US | 0.4 | 0.0 | 0.4 | Indian | B.Sc. Engineering |
| #12463 | Hyderabad | India | 0.8 | 0.0 | 0.6 | Indian | B.Sc. Engineering |
| #18547 | Bahrain | Saudia Arabia | 3.2 | 2.0 | 2.0 | Other | 2Yr Degree |
| #12523 | Australia | Europe | 16.0 | 12.0 | 4.0 | Australia | B.Sc. Engineering Ph.D. Engineering |
| #6860 | Oklahoma | Anywhere | 7.0 | 0.0 | 0.0 | U.S. | 2Yr Degree |
| #11059 | Australia | Anywhere in the world | 0.4 | 1.2 | 0.8 | Australia | B.Sc. C.S. |
| #9655 | Scottsdale Arizona | Phoenix and Tucson Arizona | 10.0 | 0.0 | 0.0 | U.S. | None Completed |
| #9034 | Bergamo - Italy | Italy | 2.6 | 0.0 | 0.0 | European Union Citizen | B.Sc. Engineering |
| #9882 | Bangalore | USA, Canada,UK, Australia | 0.1 | 0.1 | 0.1 | Indian | M.Sc. C.S. |
| #18474 | New Orleans | Anywhere | 8.0 | 0.0 | 0.0 | U.S. | B.Sc. Science |
| #13444 | Thailand | Anywhere | 10.0 | 7.0 | 5.0 | Other | B.Sc. Engineering |
| #24523 | chennai | Anywhere | 0.2 | 0.2 | 0.2 | Indian | B.Sc. Engineering |
|
#5259
|
Boston, MA | New York City, Connecticut | 0.4 | 10.0 | 0.0 | U.S. | B.Sc. C.S. Business Degree |
| #24460 | Bangalore | Anywhere | 0.4 | 0.6 | 0.6 | Indian | B.Sc. Engineering M.Sc. Engineering |
| #6398 | Poznan, Poland | Poland Only | 1.0 | 8.0 | 0.0 | European Union Citizen | Still In College |
| #30121 | New York, USA | Anywhere | 20.0 | 1.7 | 20.0 | U.S. | Humanities Degree |
| #14804 | Coimbatore | anywhere | 0.0 | 0.5 | 0.0 | Indian | 2Yr Degree |