|
|
| Candidate | Current Location | Acceptable Locations | Years Wireless | Years Software | Years Hardware | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|
| #11861 | UAE | Anywhere | 2.5 | 2.5 | 0.0 | Indian | B.Sc. C.S. M.Sc. C.S. |
| #12094 | Princeton, NJ | NY, NJ, PA Area | 1.0 | 12.5 | 0.0 | U.S. | 2Yr Degree |
| #15163 | Pakistan | Washngton , sweden ,san francisco , karachi ,Pakistan | 0.2 | 0.1 | 0.0 | European Union Citizen Kuwait Saudi Arabia Turkey U.S. US F1 Employment Authorization | B.Sc. C.S. |
| #26329 | Georgia | Anywhere | 12.0 | 0.7 | 0.3 | U.S. | B.Sc. Engineering |
| #26234 | Sweden | Worlwide | 0.0 | 0.0 | 0.0 | Other | 2Yr Degree |
| #11289 | Texas | Texas/ California | 0.0 | 0.4 | 0.0 | U.S. H1 | B.Sc. Science |
| #24523 | chennai | Anywhere | 0.2 | 0.2 | 0.2 | Indian | B.Sc. Engineering |
| #12069 | india | usa,uk | 0.7 | 0.2 | 0.7 | Indian | M.Sc. Engineering |
| #8167 | Johnson City, TN | Anywhere | 0.4 | 0.4 | 0.4 | U.S. | None Completed |
| #11524 | San Bruno, CA, USA | San Francisco Only | 0.1 | 0.0 | 0.0 | U.S. | B.Sc. Engineering |
| #27915 | Indianapolis, IN | Indiana | 12.6 | 12.6 | 12.6 | U.S. | 2Yr Degree |
| #14097 | Tulsa, OK | Anywhere | 0.4 | 0.0 | 0.0 | U.S. | B.Sc. Science |
|
#5259
|
Boston, MA | New York City, Connecticut | 0.4 | 10.0 | 0.0 | U.S. | B.Sc. C.S. Business Degree |
| #12400 | MUMbai | Anywhere | 0.2 | 0.0 | 0.2 | Indian | B.Sc. Engineering |
| #9586 | Winchester UK | Canada only | 5.0 | 5.0 | 0.0 | British | B.Sc. C.S. |
| #23839 | Bangalore | Anywhere | 0.4 | 0.6 | 0.1 | Indian | B.Sc. Engineering |
| #16670 | India | Anywhere | 0.1 | 0.0 | 0.0 | Indian | M.Sc. C.S. |
| #28296 | Portland, OR | Anywhere | 0.0 | 0.0 | 0.0 | U.S. | Business Degree |
| #9126 | Bangalore | india USA Europe | 0.5 | 0.5 | 0.0 | Indian | M.Sc. C.S. |
| #28648 | New Jersey | Open | 10.5 | 0.0 | 0.0 | U.S. | B.Sc. C.S. |