|
|
| Candidate | Current Location | Acceptable Locations | Years Wireless | Years Software | Years Hardware | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|
| #12094 | Princeton, NJ | NY, NJ, PA Area | 1.0 | 12.5 | 0.0 | U.S. | 2Yr Degree |
| #26204 | arkansas | anywhere | 12.0 | 0.0 | 7.0 | U.S. | None Completed |
| #7775 | India | Vancouver, Canada | 0.0 | 0.0 | 0.0 | Indian | M.Sc. Science |
| #25219 | India | U.S,U.K,canada,Australia,Newzealand | 1.1 | 1.1 | 0.0 | Indian | M.Sc. Engineering |
| #13885 | Singapore | UK,US,Singapore | 4.4 | 4.4 | 0.0 | Indian | M.Sc. C.S. |
| #12396 | Las Vegas | Anywhere | 0.4 | 0.0 | 0.0 | U.S. | Business Degree |
| #19820 | India | Anywhere | 0.0 | 0.8 | 0.0 | Indian U.S. H1 | B.Sc. Engineering |
| #20678 | Hyderabad, India | Any Where in India | 0.0 | 0.0 | 0.0 | Indian | B.Sc. Engineering |
| #23752 | Mumbai | Mumbai | 0.0 | 0.0 | 0.0 | Indian | Business Degree |
| #28084 | Republic of Georgia | Anywhere | 10.0 | 0.0 | 0.0 | Other | B.Sc. Engineering |
| #14916 | Grenoble, France | Montreal, canada. | 0.2 | 0.0 | 0.2 | Canadian | M.Sc. Engineering |
| #15163 | Pakistan | Washngton , sweden ,san francisco , karachi ,Pakistan | 0.2 | 0.1 | 0.0 | European Union Citizen Kuwait Saudi Arabia Turkey U.S. US F1 Employment Authorization | B.Sc. C.S. |
| #9123 | CHENNAI | ANYWHERE | 0.2 | 0.2 | 0.3 | Indian | B.Sc. Engineering |
|
#3415
|
Bangalore | Any | 0.4 | 0.4 | 0.1 | Indian | Ph.D. C.S. |
| #28029 | Bangalore, India | India only | 0.6 | 0.7 | 0.0 | Indian | B.Sc. Engineering Business Degree |
| #13985 | San Diego | Anywhere | 0.0 | 0.0 | 0.0 | U.S. | Humanities Degree |
| #29605 | NY | US , India | 0.0 | 1.0 | 0.0 | Indian | B.Sc. Engineering M.Sc. Engineering |
| #23635 | Pakistan | Anywhere | 0.2 | 0.0 | 0.0 | Other | B.Sc. Engineering |
| #8481 | Cebu, Philippines | Anywhere | 0.8 | 0.0 | 0.0 | Other | B.Sc. Science |
| #28648 | New Jersey | Open | 10.5 | 0.0 | 0.0 | U.S. | B.Sc. C.S. |