|
|
| Candidate | Current Location | Acceptable Locations | Years Wireless | Years Software | Years Hardware | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|
| #29216 | Bangalore | Bangalore, pune, mumbai, chennai, hyderabad (India) | 1.1 | 1.0 | 0.5 | Indian | M.Sc. Engineering |
| #20678 | Hyderabad, India | Any Where in India | 0.0 | 0.0 | 0.0 | Indian | B.Sc. Engineering |
| #29605 | NY | US , India | 0.0 | 1.0 | 0.0 | Indian | B.Sc. Engineering M.Sc. Engineering |
| #16507 | Bangalore | India, Bangalore | 0.0 | 0.0 | 0.0 | Indian | B.Sc. Engineering |
| #20511 | pakistan | UAE US UK Singapore Australia Canada | 2.2 | 2.1 | 0.2 | Other | B.Sc. Engineering |
| #27882 | Raleigh, NC | anywhere | 0.0 | 0.0 | 0.0 | U.S. | B.Sc. Engineering |
| #10244 | Mumbai, India | Any where in USA,Canada and UK | 2.2 | 2.2 | 0.0 | Indian | B.Sc. C.S. |
| #23752 | Mumbai | Mumbai | 0.0 | 0.0 | 0.0 | Indian | Business Degree |
| #28084 | Republic of Georgia | Anywhere | 10.0 | 0.0 | 0.0 | Other | B.Sc. Engineering |
|
#3415
|
Bangalore | Any | 0.4 | 0.4 | 0.1 | Indian | Ph.D. C.S. |
| #13885 | Singapore | UK,US,Singapore | 4.4 | 4.4 | 0.0 | Indian | M.Sc. C.S. |
| #13413 | Pakistan | Any Where | 0.0 | 0.0 | 0.4 | Other | B.Sc. C.S. |
| #14490 | Bangalore | Bangalore, India | 0.8 | 0.4 | 0.5 | Indian | B.Sc. Engineering |
| #12921 | Brazil | Anywhere | 0.2 | 0.4 | 0.1 | Other | B.Sc. C.S. |
| #20227 | India | India, Singapore, Australia, Canada, UAE | 0.0 | 0.0 | 0.0 | Indian | M.Sc. C.S. |
| #26508 | Atlanta, GA | SouthEastern US Only | 1.2 | 0.3 | 0.8 | U.S. | B.Sc. Engineering |
| #15717 | Montreal | Canada, USA, LAC | 0.8 | 0.0 | 0.0 | Other | B.Sc. C.S. |
| #13635 | india | Anywhere | 0.0 | 0.0 | 0.0 | Indian | M.Sc. Engineering |
| #16379 | pennsylvania | anywhere in usa | 0.1 | 0.0 | 0.0 | Indian US F1 Employment Authorization | M.Sc. Engineering |
| #13832 | louisiana | anywhere | 0.4 | 0.0 | 0.0 | U.S. | 2Yr Degree |