|
|
| Candidate | Current Location | Acceptable Locations | Years Wireless | Years Software | Years Hardware | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|
| #26311 | India | Anywhere | 3.0 | 3.0 | 0.0 | U.S. | B.Sc. C.S. |
| #18260 | Bangalore | Bangalore-India, Anywhere in world | 0.3 | 0.2 | 0.3 | Indian | B.Sc. Engineering |
| #12259 | Indi | Anywhere | 0.0 | 0.0 | 0.3 | Indian | B.Sc. Engineering |
| #22989 | India | Anywehre | 4.7 | 0.7 | 0.8 | Indian | M.Sc. C.S. |
| #13209 | Pakistan | Any Where | 0.4 | 0.0 | 0.4 | Other | B.Sc. Engineering |
| #30199 | San Francisco | Anywhere in the world | 0.8 | 0.0 | 0.6 | U.S. Green Card | M.Sc. Engineering |
| #16670 | India | Anywhere | 0.1 | 0.0 | 0.0 | Indian | M.Sc. C.S. |
| #7851 | Canada | "Anywhere" is a great answer..!" | 0.4 | 0.0 | 0.0 | Canadian | None Completed |
| #12069 | india | usa,uk | 0.7 | 0.2 | 0.7 | Indian | M.Sc. Engineering |
| #6398 | Poznan, Poland | Poland Only | 1.0 | 8.0 | 0.0 | European Union Citizen | Still In College |
| #28296 | Portland, OR | Anywhere | 0.0 | 0.0 | 0.0 | U.S. | Business Degree |
| #14097 | Tulsa, OK | Anywhere | 0.4 | 0.0 | 0.0 | U.S. | B.Sc. Science |
| #26329 | Georgia | Anywhere | 12.0 | 0.7 | 0.3 | U.S. | B.Sc. Engineering |
| #26234 | Sweden | Worlwide | 0.0 | 0.0 | 0.0 | Other | 2Yr Degree |
| #24460 | Bangalore | Anywhere | 0.4 | 0.6 | 0.6 | Indian | B.Sc. Engineering M.Sc. Engineering |
| #23839 | Bangalore | Anywhere | 0.4 | 0.6 | 0.1 | Indian | B.Sc. Engineering |
| #12401 | MUMbai | Anywhere | 0.2 | 0.0 | 0.2 | Indian | B.Sc. Engineering |
| #27915 | Indianapolis, IN | Indiana | 12.6 | 12.6 | 12.6 | U.S. | 2Yr Degree |
| #7192 | San Jose, CA | Bay Area Only | 0.0 | 0.8 | 0.0 | Indian U.S. | B.Sc. Engineering M.Sc. Engineering |
|
#5259
|
Boston, MA | New York City, Connecticut | 0.4 | 10.0 | 0.0 | U.S. | B.Sc. C.S. Business Degree |