|
|
| Candidate | Current Location | Acceptable Locations | Years Wireless | Years Software | Years Hardware | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|
| #8150 | NJ | anywhere | 0.1 | 0.0 | 0.0 | Indian | M.Sc. C.S. |
| #15930 | Hyderabad | Anywhere | 0.8 | 0.8 | 0.0 | Indian | B.Sc. Engineering M.Sc. Engineering |
| #20657 | Bangalore | Bangalore,India. Delhi,India, Anywhere US | 0.4 | 0.0 | 0.4 | Indian | B.Sc. Engineering |
| #26311 | India | Anywhere | 3.0 | 3.0 | 0.0 | U.S. | B.Sc. C.S. |
| #12523 | Australia | Europe | 16.0 | 12.0 | 4.0 | Australia | B.Sc. Engineering Ph.D. Engineering |
| #22989 | India | Anywehre | 4.7 | 0.7 | 0.8 | Indian | M.Sc. C.S. |
| #10728 | India | Anywhere | 0.2 | 0.2 | 0.0 | Indian | M.Sc. C.S. |
| #13444 | Thailand | Anywhere | 10.0 | 7.0 | 5.0 | Other | B.Sc. Engineering |
| #19570 | Charlotte, NC | Anywhere | 1.5 | 0.0 | 0.0 | U.S. | Business Degree |
| #12095 | Hyderabad | Anywhere | 1.5 | 3.5 | 0.0 | Indian | M.Sc. C.S. |
| #18474 | New Orleans | Anywhere | 8.0 | 0.0 | 0.0 | U.S. | B.Sc. Science |
| #8777 | Raleigh, NC, USA | Anywhere | 0.1 | 0.0 | 0.0 | Indian | M.Sc. Engineering |
| #14777 | Montreal (QC), Canada | anywhere | 1.0 | 1.0 | 1.0 | Canadian | B.Sc. C.S. M.Sc. Science |
| #12259 | Indi | Anywhere | 0.0 | 0.0 | 0.3 | Indian | B.Sc. Engineering |
| #14581 | Ontario Canada | Anywhere | 0.0 | 0.3 | 1.0 | Canadian | B.Sc. Engineering |
| #24188 | Montreal | Anywhere | 8.3 | 5.0 | 5.0 | Canadian | M.Sc. Engineering |
| #30199 | San Francisco | Anywhere in the world | 0.8 | 0.0 | 0.6 | U.S. Green Card | M.Sc. Engineering |
| #11289 | Texas | Texas/ California | 0.0 | 0.4 | 0.0 | U.S. H1 | B.Sc. Science |
| #26234 | Sweden | Worlwide | 0.0 | 0.0 | 0.0 | Other | 2Yr Degree |
|
#24355
|
Cocoa Beach | US | 0.0 | 2.1 | 0.4 | U.S. | B.Sc. Engineering M.Sc. Engineering Ph.D. Engineering |