|
|
| Candidate | Current Location | Acceptable Locations | Years Wireless | Years Software | Years Hardware | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|
| #7851 | Canada | "Anywhere" is a great answer..!" | 0.4 | 0.0 | 0.0 | Canadian | None Completed |
| #21075 | Sweden | Anywhere, Sweden | 0.2 | 0.2 | 0.2 | Other | M.Sc. Engineering |
| #13022 | Pakistan | anywhere | 1.0 | 1.0 | 0.0 | Other | M.Sc. Engineering |
| #13620 | Toronto | GTA | 0.0 | 0.0 | 0.0 | Canadian | B.Sc. C.S. |
| #19570 | Charlotte, NC | Anywhere | 1.5 | 0.0 | 0.0 | U.S. | Business Degree |
| #12259 | Indi | Anywhere | 0.0 | 0.0 | 0.3 | Indian | B.Sc. Engineering |
| #8150 | NJ | anywhere | 0.1 | 0.0 | 0.0 | Indian | M.Sc. C.S. |
| #26311 | India | Anywhere | 3.0 | 3.0 | 0.0 | U.S. | B.Sc. C.S. |
| #11389 | Massachusetts, USA | Anywhere in the US | 0.0 | 0.0 | 0.0 | Indian | M.Sc. Science |
| #12523 | Australia | Europe | 16.0 | 12.0 | 4.0 | Australia | B.Sc. Engineering Ph.D. Engineering |
|
#24355
|
Cocoa Beach | US | 0.0 | 2.1 | 0.4 | U.S. | B.Sc. Engineering M.Sc. Engineering Ph.D. Engineering |
| #14804 | Coimbatore | anywhere | 0.0 | 0.5 | 0.0 | Indian | 2Yr Degree |
| #13667 | Bellevue | Anywhere | 0.2 | 0.2 | 0.8 | Canadian | 2Yr Degree |
| #18680 | INDIA-Bangalore | INDIA-Bangalore INTERNATIONAL-Anywhere | 0.0 | 0.8 | 0.8 | Indian | B.Sc. Engineering |
| #11294 | Cleveland. Ohio | U.S. | 0.0 | 0.0 | 0.2 | US F1 Employment Authorization | M.Sc. Engineering |
| #7822 | Chennai, India | Anywhere | 0.4 | 0.7 | 0.1 | Indian | B.Sc. Engineering M.Sc. Engineering |
| #17338 | Pittsburgh | anywhere | 10.0 | 0.0 | 0.0 | U.S. | B.Sc. Science |
| #16384 | delhi | delhi | 0.6 | 0.6 | 0.6 | Indian | Still In College |
| #8080 | Israel | Anywhere | 0.2 | 0.4 | 0.0 | Other | Ph.D. Engineering |
| #12931 | Hyderabad | Anywhere | 0.2 | 0.3 | 0.0 | Indian | M.Sc. Engineering |